South Carolina Barbeque.com

Smoke in the ‘Boro Coastal Electric Co-Op Walterboro, SC March 18, 2017

Butts TOTAL appearance aroma tenderness taste overall
Backwoods Bar-B-Que 16.1250 2.898 1.885 4.720 4.753 1.868
Tailgater Hater 16.0833 2.867 1.833 4.767 4.767 1.850
Smokin’ Stacks 15.6083 2.755 1.778 4.688 4.595 1.792
Smoke-N-Carolina 15.6000 2.767 1.867 4.567 4.600 1.800
Alveron BBQ 15.5567 2.753 1.817 4.555 4.655 1.777
Bucky’s Bar-B-Q 15.5500 2.733 1.800 4.633 4.600 1.783
JT’s BBQ 15.5483 2.733 1.800 4.550 4.633 1.832
Bad Mother Smokers 15.4917 2.775 1.708 4.633 4.575 1.800
Pimp My Pig 15.3667 2.700 1.783 4.600 4.583 1.700
Some-R-Swine 15.2333 2.750 1.717 4.483 4.533 1.750
Ultimate Tailgaters BBQ 15.2233 2.750 1.717 4.550 4.450 1.757
Smokin Q Crew 15.1750 2.617 1.717 4.600 4.533 1.708
Steel Smokin Smokers 15.1633 2.675 1.705 4.550 4.558 1.675
Carolina Squires 15.1583 2.708 1.767 4.500 4.483 1.700
All Smoked Up 15.1150 2.783 1.767 4.433 4.450 1.682
S’Lowcountry Q 15.0667 2.650 1.683 4.550 4.433 1.750
Carter Que-ing 15.0483 2.750 1.717 4.450 4.433 1.698
Monkey Bottom Boys 15.0417 2.717 1.725 4.483 4.417 1.700
Smoke-N-Hope 14.9633 2.583 1.600 4.617 4.500 1.663
Moose & Big Carl 14.8250 2.517 1.667 4.550 4.417 1.675
Motley Q 14.8150 2.508 1.677 4.437 4.515 1.678
Smoke Central BBQ 14.7850 2.533 1.633 4.450 4.535 1.633
Wholly Sow BBQ 14.7833 2.633 1.700 4.400 4.417 1.633
Pioneer Smokers 14.7767 2.675 1.630 4.353 4.498 1.620
Beasley’s BBQ 14.7417 2.667 1.650 4.425 4.350 1.650
Smoke ‘Em Grillz 14.4417 2.633 1.667 4.208 4.383 1.550
Ruby’s Que 14.3417 2.350 1.650 4.417 4.392 1.533
Papa’s Que 14.3167 2.683 1.683 4.183 4.200 1.567
All in the Family Cookers 14.0833 2.533 1.600 4.283 4.183 1.483
Pig Tales 13.7083 2.267 1.533 4.250 4.167 1.492
Keith’s Red Barn BBQ 13.6667 2.400 1.567 4.133 4.083 1.483

 

Ribs TOTAL appearance aroma tenderness taste overall
Bucky’s Bar-B-Q 16.1000 2.883 1.867 4.783 4.700 1.867
Backwoods Bar-B-Que 15.9917 2.845 1.903 4.578 4.832 1.833
Ultimate Tailgaters BBQ 15.8667 2.833 1.783 4.733 4.700 1.817
Some-R-Swine 15.7733 2.848 1.783 4.610 4.750 1.782
Pimp My Pig 15.7650 2.797 1.748 4.742 4.668 1.810
JT’s BBQ 15.6833 2.700 1.783 4.667 4.717 1.817
Carter Que-ing 15.6650 2.750 1.700 4.733 4.650 1.832
Motley Q 15.6333 2.683 1.817 4.667 4.667 1.800
Tailgater Hater 15.6050 2.767 1.767 4.683 4.600 1.788
Smoke Central BBQ 15.5917 2.733 1.717 4.700 4.650 1.792
Monkey Bottom Boys 15.5833 2.750 1.750 4.633 4.683 1.767
Pioneer Smokers 15.5583 2.733 1.600 4.767 4.667 1.792
Ruby’s Que 15.5167 2.700 1.733 4.700 4.650 1.733
Smoke ‘Em Grillz 15.4333 2.800 1.800 4.517 4.600 1.717
S’Lowcountry Q 15.3683 2.700 1.650 4.750 4.552 1.717
Steel Smokin Smokers 15.3667 2.767 1.650 4.683 4.533 1.733
Smoke-N-Hope 15.1333 2.733 1.700 4.450 4.500 1.750
Papa’s Que 14.9883 2.633 1.617 4.600 4.433 1.705
All Smoked Up 14.9083 2.500 1.533 4.617 4.575 1.683
Alveron BBQ 14.8883 2.742 1.738 4.392 4.425 1.592
Wholly Sow BBQ 14.8667 2.633 1.733 4.483 4.450 1.567
All in the Family Cookers 14.7717 2.383 1.675 4.467 4.550 1.697
Smokin Q Crew 14.7200 2.658 1.638 4.353 4.413 1.657
Keith’s Red Barn BBQ 14.4667 2.500 1.533 4.500 4.333 1.600
Moose & Big Carl 14.3500 2.433 1.600 4.317 4.383 1.617
Beasley’s BBQ 14.3333 2.517 1.550 4.383 4.350 1.533
Scroll to Top