South Carolina Barbeque.com

Smoke in the “Boro Walterboro, SC March 17, 2018

Team – Butts TOTAL appearance aroma tenderness taste overall
JT’S BBQ 16.1857 2.871 1.886 4.771 4.757 1.900
Pimp My Pig 15.9486 2.900 1.821 4.629 4.757 1.841
Backwoods Bar-B-Que 15.7500 2.807 1.814 4.586 4.729 1.814
Ultimate Tailgaters BBQ 15.7443 2.800 1.800 4.679 4.686 1.780
Smoke Central 15.7214 2.757 1.821 4.707 4.671 1.764
All Smoked Up 15.5686 2.743 1.843 4.583 4.621 1.779
Some-R-Swine 15.3571 2.764 1.729 4.529 4.607 1.729
The Saucy Pig 15.3000 2.786 1.814 4.514 4.429 1.757
Ruby’s Que 15.2214 2.714 1.764 4.500 4.557 1.686
CBF Que 15.1929 2.714 1.771 4.486 4.514 1.707
Hog Wire BBQ and Catering 15.1429 2.650 1.671 4.564 4.564 1.693
S’Lowcountry Q 15.0429 2.771 1.714 4.386 4.443 1.729
Team Way 15.0214 2.643 1.686 4.500 4.536 1.657
Bucky’s Bar-Q 14.9571 2.686 1.714 4.414 4.457 1.686
Big Belly BBQ 14.8929 2.514 1.629 4.564 4.521 1.664
Carolina Squires 14.8857 2.593 1.686 4.486 4.471 1.650
Bobo’s Que 14.7857 2.643 1.679 4.386 4.457 1.621
Monkey Bottom Boys 14.6571 2.643 1.686 4.343 4.300 1.686
Squealin’ Sow BBQ 14.4571 2.521 1.564 4.414 4.393 1.564
Fu Man Que 14.2571 2.457 1.586 4.357 4.329 1.529
Blue Moon BBQ 14.2071 2.393 1.589 4.386 4.229 1.611
Moose & Big Carl’s Ramblin’ Smoke Show 14.2000 2.514 1.586 4.271 4.329 1.500
Smoke Em Grillz 14.0714 2.414 1.600 4.271 4.214 1.571
Everything Bar-B-Que 13.7300 2.357 1.529 4.129 4.230 1.486
ARFD – The River Rat’s 13.7286 2.314 1.471 4.314 4.186 1.443
Too Sauced 13.6857 2.243 1.486 4.229 4.186 1.543
TCB Bar-B-Que 13.4014 2.200 1.457 4.286 4.073 1.386
Hot and Heavy Smoking Team 13.4000 2.386 1.486 4.100 3.943 1.486
G & W Smokers 13.3843 2.129 1.357 4.214 4.179 1.506
The Butt Stops Here 13.3714 2.314 1.586 3.971 4.100 1.400
Keith’s Red Barn 13.0857 2.343 1.471 4.057 3.814 1.400
Crosby’s BBQ 12.9286 2.157 1.429 4.057 3.971 1.314
Beasley’s BBQ 12.9143 2.371 1.514 3.857 3.757 1.4149999

 

Team – Ribs TOTAL appearance aroma tenderness taste overall
Backwoods Bar-B-Que 16.0214 2.779 1.879 4.714 4.793 1.857
Smoke Central 15.7614 2.721 1.757 4.771 4.686 1.826
S’Lowcountry Q 15.6871 2.743 1.829 4.657 4.694 1.764
JT’S BBQ 15.6857 2.843 1.800 4.614 4.671 1.757
Ultimate Tailgaters BBQ 15.6714 2.757 1.700 4.700 4.714 1.800
Carolina Squires 15.6029 2.729 1.757 4.657 4.657 1.803
CBF Que 15.5943 2.757 1.786 4.586 4.686 1.780
Big Belly BBQ 15.5571 2.700 1.743 4.671 4.679 1.764
Monkey Bottom Boys 15.5357 2.729 1.757 4.650 4.643 1.757
The Butt Stops Here 15.4643 2.579 1.686 4.679 4.721 1.800
The Saucy Pig 15.2857 2.643 1.807 4.479 4.586 1.771
Hog Wire BBQ and Catering 15.2057 2.571 1.671 4.657 4.571 1.734
All Smoked Up 15.1857 2.743 1.771 4.429 4.500 1.743
Bobo’s Que 15.1643 2.686 1.729 4.600 4.479 1.671
Bucky’s Bar-Q 15.1429 2.714 1.729 4.500 4.471 1.729
G & W Smokers 15.0143 2.814 1.757 4.443 4.400 1.600
Pimp My Pig 14.8643 2.471 1.743 4.414 4.586 1.650
Blue Moon BBQ 14.8214 2.557 1.650 4.514 4.457 1.643
Smoke Em Grillz 14.7143 2.629 1.657 4.414 4.343 1.671
Beasley’s BBQ 14.6714 2.571 1.671 4.443 4.414 1.571
Keith’s Red Barn 14.5643 2.621 1.700 4.407 4.314 1.521
Squealin’ Sow BBQ 14.4429 2.300 1.557 4.493 4.471 1.621
Ruby’s Que 14.4000 2.729 1.786 4.114 4.286 1.486
Crosby’s BBQ 14.2071 2.207 1.593 4.386 4.443 1.579
TCB Bar-B-Que 14.0000 2.614 1.743 4.043 4.057 1.543
Scroll to Top