South Carolina Barbeque.com

Speed & Feed   Darlington, SC   November 9, 2013

Rank Team Names Total
1 Smokin’ Stacks 15.8429
2 No Pig Left  Behind 15.7000
3 Palmetto Smokehouse 15.6571
4 Do the Smokey  Pokey 15.5917
5 Up in Smoke 15.4888
6 All Butt Shot 15.4871
7 Backwoods Bar-B-Que 15.4833
8 Hog N’ Around 15.4500
9 Buckwheats BBQ 15.4286
10 Big GQ 15.4000
11 The Barbeque Pirates 15.3767
12 J & J BBQ 15.3750
13 All Smoked Up 15.2429
14 Yes, Dear BBQ 15.1786
15 Smokin’ Esso B’s 15.1500
16 Hotlanta 15.1475
17 Bush Hawg BBQ 15.0517
18 S’ Lowcountry Q 15.0500
19 T Wally Q 15.0443
20 Pimp My Pig BBQ 15.0438
21 Blowin’ Smoke 15.0429
22 New River  Barbeque 15.0333
23 Back Alley BBQ 14.9625
24 Riverside Smoke 14.9429
25 Merry Oaks BBQ 14.9286
26 Bust Your Butt 14.8714
27 On the Spot BBQ 14.8543
28 Three Cousins  & A Grill 14.8429
29 Fatboy’s  Barbeque 14.8417
30 Big Foot BBQ 14.8300
31 Big Butts BBQ  Gang 14.6333
32 Men at Work BBQ  Team 14.5833
33 Chuckwagon 14.5813
34 Red Hot Pig 14.5000
35 Ledyard Bar B  Que Company 14.4500
36 Swamp Man’s BBQ 14.3714
37 Vulcraft’s Steel  Smoking 14.3333
38 Just In Swine 14.2714
39 Fat Man Customs 14.2583
40 In The Army Q 14.1714
41 Big Ol’ Butts 14.1571
42 Lizard Lick  Barbeque Sauce Cooking Team 13.8857
43 Peanut Butter  & Jelly Thyme 13.4500
44 Carolina  “Q” Crew 13.4214
Butts Appearance Aroma Texture / Tenderness Taste Overall Impression
Smokin’  Stacks 2.8714 1.8571 4.6429 4.6286 1.8429
No Pig  Left Behind 2.8643 1.8286 4.6071 4.6143 1.7857
Palmetto  Smokehouse 2.7714 1.7286 4.6571 4.6714 1.8286
Do the  Smokey Pokey 2.6750 1.8500 4.6500 4.6167 1.8000
Up in  Smoke 2.7888 1.8313 4.5688 4.5188 1.7813
All Butt  Shot 2.7571 1.7143 4.5857 4.6429 1.7871
Backwoods Bar-B-Que 2.7333 1.7500 4.5333 4.6667 1.8000
Hog N’  Around 2.7667 1.7500 4.5333 4.6000 1.8000
Buckwheats  BBQ 2.7643 1.8286 4.4857 4.5429 1.8071
Big GQ 2.7857 1.7429 4.6143 4.5000 1.7571
The  Barbeque Pirates 2.6417 1.7917 4.5750 4.6017 1.7667
J &  J BBQ 2.6000 1.7333 4.6333 4.5917 1.8167
All  Smoked Up 2.7714 1.7714 4.4429 4.4857 1.7714
Yes,  Dear BBQ 2.7857 1.7643 4.5000 4.4143 1.7143
Smokin’  Esso B’s 2.7000 1.7500 4.5286 4.4857 1.6857
Hotlanta 2.7500 1.6813 4.5813 4.4175 1.7175
Bush  Hawg BBQ 2.4667 1.7500 4.5333 4.5350 1.7667
S’  Lowcountry Q 2.8000 1.7286 4.4143 4.4143 1.6929
T Wally  Q 2.7214 1.7429 4.4071 4.4157 1.7571
Pimp My  Pig BBQ 2.7063 1.6563 4.5063 4.4813 1.6938
Blowin’  Smoke 2.7429 1.7429 4.4286 4.3857 1.7429
New  River Barbeque 2.6500 1.7167 4.4667 4.4833 1.7167
Back  Alley BBQ 2.6575 1.7363 4.4813 4.4063 1.6813
Riverside  Smoke 2.6786 1.7214 4.4429 4.3714 1.7286
Merry  Oaks BBQ 2.6857 1.6286 4.3857 4.4857 1.7429
Bust  Your Butt 2.7143 1.7286 4.3286 4.3714 1.7286
On the  Spot BBQ 2.6143 1.6143 4.4571 4.4714 1.6971
Three  Cousins & A Grill 2.6429 1.6857 4.4000 4.4000 1.7143
Fatboy’s  Barbeque 2.7000 1.7583 4.3000 4.3167 1.7667
Big Foot  BBQ 2.7163 1.6675 4.4775 4.3313 1.6375
Big  Butts BBQ Gang 2.5333 1.6500 4.3667 4.4000 1.6833
Men at  Work BBQ Team 2.5500 1.7167 4.3667 4.3000 1.6500
Chuckwagon 2.5625 1.6188 4.4750 4.2875 1.6375
Red Hot  Pig 2.6250 1.6667 4.3333 4.3000 1.5750
Ledyard  Bar B Que Company 2.6833 1.6833 4.2333 4.2500 1.6000
Swamp  Man’s BBQ 2.6071 1.6929 4.3000 4.2143 1.5571
Vulcraft’s  Steel Smoking 2.5500 1.5667 4.2917 4.3083 1.6167
Just In  Swine 2.4143 1.5714 4.3286 4.3143 1.6429
Fat Man  Customs 2.3583 1.6333 4.3333 4.3333 1.6000
In The  Army Q 2.6857 1.6643 4.1000 4.1143 1.6071
Big Ol’  Butts 2.4714 1.6286 4.2714 4.2000 1.5857
Lizard  Lick Barbeque Sauce Cooking Team 2.4286 1.6143 4.0714 4.1429 1.6286
Peanut  Butter & Jelly Thyme 2.4167 1.5500 3.9917 3.9917 1.5000
Carolina  “Q” Crew 2.2500 1.5429 4.0714 4.0429 1.5143
Scroll to Top