South Carolina Barbeque.com

The Griller’s Cup Myrtle Beach, SC September 28, 2019

Team – Butts TOTAL appearance aroma tenderness taste overall
Backwoods Bar-B-Que 16.0414 2.843 1.771 4.843 4.750 1.834
Pimp My Pig 16.0071 2.907 1.843 4.714 4.714 1.829
Island Q 15.9371 2.850 1.843 4.714 4.729 1.801
S’Lowcountry Q 15.9000 2.843 1.843 4.721 4.686 1.807
Tail Gator-Hater 15.8843 2.880 1.883 4.510 4.741 1.870
Monkey Bottom Boys 15.7729 2.807 1.793 4.707 4.633 1.833
CBF Que 15.7143 2.871 1.864 4.600 4.629 1.750
High on the Hog 15.6557 2.854 1.863 4.549 4.596 1.794
Harry J’s 15.5500 2.704 1.750 4.681 4.640 1.774
The Hog Mafia 15.3871 2.750 1.729 4.657 4.543 1.709
Fu Man Que 15.3800 2.729 1.743 4.571 4.564 1.773
Can’t Quit Smokin’ Que 15.3500 2.736 1.721 4.600 4.586 1.707
Swine-O’s 15.2414 2.643 1.714 4.629 4.586 1.670
Some R Swine 15.2357 2.807 1.757 4.400 4.586 1.686
ButtEaterz 14.9143 2.636 1.686 4.471 4.443 1.679
Southern Accent BBQ 14.8886 2.664 1.721 4.369 4.389 1.746
VFW Post 10601 14.8429 2.629 1.671 4.421 4.407 1.714
D’s Butts BBQ 14.6214 2.243 1.693 4.486 4.593 1.607
Steel Smok’n Smokers 14.6100 2.514 1.543 4.557 4.443 1.553
Smokin’ Esso B’s 14.6000 2.607 1.714 4.314 4.400 1.564
K-Town BBQ 14.3943 2.587 1.689 4.217 4.276 1.626
The BBQ House 14.2400 2.504 1.623 4.267 4.216 1.630

 

Team – Ribs TOTAL appearance aroma tenderness taste overall
High on the Hog 16.1929 2.803 1.876 4.814 4.813 1.887
The Hog Mafia 16.1214 2.820 1.817 4.809 4.817 1.859
Pimp My Pig 16.0443 2.803 1.844 4.793 4.756 1.849
CBF Que 16.0129 2.814 1.800 4.814 4.757 1.827
Tail Gator-Hater 15.9757 2.843 1.800 4.786 4.743 1.804
Can’t Quit Smokin’ Que 15.8929 2.841 1.779 4.714 4.750 1.809
S’Lowcountry Q 15.8629 2.821 1.804 4.710 4.714 1.813
Monkey Bottom Boys 15.8543 2.814 1.829 4.686 4.714 1.811
Swine-O’s 15.7643 2.750 1.786 4.743 4.714 1.771
Steel Smok’n Smokers 15.7329 2.804 1.820 4.589 4.716 1.804
Backwoods Bar-B-Que 15.6286 2.807 1.821 4.586 4.657 1.757
K-Town BBQ 15.5700 2.714 1.643 4.764 4.714 1.734
Some R Swine 15.4643 2.800 1.743 4.593 4.643 1.686
Southern Accent BBQ 14.9571 2.543 1.586 4.543 4.643 1.643
VFW Post 10601 14.7643 2.500 1.600 4.543 4.429 1.693
Fu Man Que 14.3643 2.676 1.714 4.014 4.374 1.586
D’s Butts BBQ 13.0429 2.286 1.357 4.100 4.029 1.271
Scroll to Top