South Carolina Barbeque.com

The Griller’s Cup Myrtle Beach SC September 30, 2017

Team – Butts TOTAL appearance aroma tenderness taste overall
Pimp My Pig 15.8333 2.833 1.867 4.617 4.717 1.800
Backwoods Bar-B-Que 15.7667 2.883 1.808 4.650 4.600 1.825
Smoking Down South 15.6967 2.785 1.780 4.663 4.687 1.782
J T’s BBQ 15.6667 2.867 1.867 4.450 4.683 1.800
Bangin’ BBQ 15.4450 2.773 1.715 4.628 4.582 1.747
S’ Lowcountry Q 15.4167 2.717 1.733 4.600 4.650 1.717
High On The Hog BBQ 15.2833 2.667 1.750 4.483 4.633 1.750
Up In Smoke BBQ 15.2667 2.667 1.600 4.633 4.633 1.733
BoBo’s Que 15.2500 2.658 1.728 4.552 4.598 1.713
Smokin Aint Eazy  BBQ 15.2400 2.800 1.775 4.513 4.497 1.655
In The Army Que 15.2350 2.733 1.750 4.517 4.518 1.717
Preacher’s BBQ 15.2333 2.737 1.755 4.587 4.487 1.668
Monkey Bottom Boys 15.1333 2.783 1.567 4.517 4.583 1.683
Smoke Central BBQ 15.0833 2.700 1.750 4.467 4.533 1.633
Bad Mother Smokers 15.0683 2.517 1.650 4.617 4.618 1.667
Elite BBQ  Smokers 15.0667 2.733 1.683 4.567 4.433 1.650
Some-R Swine 15.0000 2.700 1.667 4.450 4.550 1.633
Carolina Squires 14.9167 2.667 1.650 4.433 4.550 1.617
Smoke – N – Hope 14.9000 2.650 1.667 4.467 4.500 1.617
Pee Dee Pitmasters 14.8667 2.667 1.767 4.442 4.367 1.625
C B F Que 14.5850 2.567 1.683 4.225 4.493 1.617
Smokin Esso B’S 14.5833 2.483 1.650 4.417 4.433 1.600
Pappy’s Legacy BBQ 14.4583 2.500 1.433 4.425 4.500 1.600
Harry J’s 14.1333 2.383 1.500 4.350 4.350 1.550
Pa Pa’s Barbeque 13.9000 2.550 1.542 4.250 4.092 1.467
Rusty’s Flying Pig 13.5667 2.050 1.333 4.400 4.317 1.467
Butts “R” Us 13.5417 2.242 1.292 4.208 4.333 1.467
FatHeads BBQ 13.1917 2.402 1.440 4.287 3.745 1.318

 

 

Team – Ribs TOTAL appearance aroma tenderness taste overall
Up In Smoke BBQ 15.9250 2.875 1.833 4.708 4.683 1.825
Backwoods Bar-B-Que 15.8500 2.858 1.842 4.683 4.667 1.800
Carolina Squires 15.8333 2.850 1.783 4.717 4.667 1.817
Monkey Bottom Boys 15.7333 2.767 1.780 4.698 4.713 1.775
Pimp My Pig 15.7167 2.725 1.783 4.700 4.725 1.783
C B F Que 15.6367 2.730 1.777 4.665 4.695 1.770
Smoke Central BBQ 15.5917 2.792 1.742 4.683 4.633 1.742
Elite BBQ  Smokers 15.5750 2.808 1.875 4.517 4.642 1.733
S’ Lowcountry Q 15.4667 2.717 1.767 4.600 4.633 1.750
Butts “R” Us 15.4500 2.875 1.792 4.550 4.533 1.700
Some-R Swine 15.4167 2.833 1.767 4.483 4.617 1.717
Bangin’ BBQ 15.4083 2.747 1.723 4.600 4.618 1.720
Pappy’s Legacy BBQ 15.3850 2.750 1.717 4.517 4.693 1.708
Pa Pa’s Barbeque 15.3833 2.733 1.700 4.617 4.633 1.700
Smokin Aint Eazy  BBQ 15.2683 2.642 1.658 4.583 4.660 1.725
High On The Hog BBQ 15.2667 2.733 1.783 4.617 4.483 1.650
FatHeads BBQ 15.2000 2.650 1.667 4.583 4.617 1.683
In The Army Que 15.1617 2.768 1.793 4.430 4.513 1.657
Pee Dee Pitmasters 14.7667 2.550 1.567 4.500 4.550 1.600
Rusty’s Flying Pig 14.7417 2.665 1.722 4.317 4.442 1.597
BoBo’s Que 14.6500 2.600 1.683 4.433 4.383 1.550
Scroll to Top