South Carolina Barbeque.com

Uniquely Union Union SC   September 11, 2010

 

Pork Chicken
Rank Team Name Average Total Score Rank Team Name Average Total Score
1 BS  PITMEISTERS 15.25000 1 UP  IN SMOKE 15.44000
2 BIG  GQ 15.18400 2 KICK  BACK COVE 14.95000
3 ON  THE SPOT BBQ 15.11000 3 WILLIAMS 14.90000
4 NO  PIG LEFT BEHIND 15.09000 4 NO  PIG LEFT BEHIND 14.88000
5 KICK  BACK COVE 14.86200 5 TCB 14.84000
6 A  TASTE OF CAROLINA 14.86000 6 PORK  O’BUTTS 14.79000
7 PA’S  PIT 14.78800 7 ON  THE SPOT BBQ 14.76000
8 PIGS  IN HEAT 14.76000 8 HARD  TIMES 14.69000
9 CAROLINA  BBQ 14.75800 9 BIG  GQ 14.66000
10 WILLIAMS 14.56000 10 BS  PITMEISTERS 14.60000
11 BLIND  SWINE 14.52200 11 SHREVE’S  PIT CREW 14.59000
12 SLAP  YO MAMA 14.50000 12 SLAP  YO MAMA 14.58000
13 TCB 14.47000 13 SWIG  N PIG 14.52000
14 PORK  O’BUTTS 14.46000 14 BLIND  SWINE 14.46400
15 BOLD  BRANCH 14.45000 15 BEER,BEAN  & BBQ CREW 14.46200
16 SHREVE’S  PIT CREW 14.38000 16 BUBBA’S  BACKYARD 14.45000
17 UP  IN SMOKE 14.35000 17 CAROLINA  BBQ 14.44000
18 SMOKIN  GRILL 14.24000 18 PIGS  IN HEAT 14.42800
19 BUBBA’S  BACKYARD 14.22000 19 A  TASTE OF CAROLINA 14.25000
20 BEER,BEAN  & BBQ CREW 14.16000 20 BOLD  BRANCH 14.11000
21 SWIG  N PIG 14.13000 21 PA’S  PIT 14.10000
22 SMOKE  N YOUR EYE 14.04000 22 POOR  BOYS 13.98000
23 HARD  TIMES 13.74000 23 SMOKE  N YOUR EYE 13.56000
24 POOR  BOYS 13.14000 24 SMOKIN  GRILL 13.02000
Ribs Sauce
Rank Team Name Average Total Score Rank Team Name Score
1 BUBBA’S  BACKYARD 15.34000 1 CAROLINA  BBQ 105.20
2 SWIG  N PIG 15.13000 2 SMOKE N YOUR EYE 98.70
3 ON  THE SPOT BBQ 15.11000 3 NO PIG LEFT BEHIND 98.50
4 PIGS  IN HEAT 15.08000 4 KICK BACK COVE 97.55
5 SMOKE  N YOUR EYE 15.03600 5 WILLIAMS BBQ 95.65
6 CAROLINA  BBQ 14.96800 6 SWIG N PIG 93.70
7 SLAP  YO MAMA 14.93400 7 A TASTE OF CAROLINA 93.60
8 UP  IN SMOKE 14.85000 8 PORK O’BUTTS 90.63
9 KICK  BACK COVE 14.84000 9 Big GQ 89.00
10 SHREVE’S  PIT CREW 14.73000 10 BUBBA’S BACKYARD 88.00
11 NO  PIG LEFT BEHIND 14.63000 11 ON THE SPOT BBQ 87.10
12 A  TASTE OF CAROLINA 14.61000 12 UP IN SMOKE 86.20
13 HARD  TIMES 14.48000 13 BOLD BRANCH 86.00
14 BEER,BEAN  & BBQ CREW 14.46000 14 SMOKIN GRILL 85.10
15 WILLLIAMS 14.34800 15 BEER, BEAN,AND BBQ Crew 84.00
16 TCB 14.32000 16 SHREVE’S PIT CREW 83.60
17 BOLD  BRANCH 14.23000 17 POOR BOYS 82.25
18 BLIND  SWINE 14.14000 18 HARD TIMES 79.99
19 PIGS IN HEAT 79.33
20 PA’S PIT 77.00
21 TCB 66.00
22 SLAP YO MAMA 64.00
Rank KIDS Q Chicken Score Rank KIDS Q Burger Score
1 NO PIG LEFT BEHIND 65.60 1 SLAP YO MAMA 68.00
2 SLAP YO MAMA 64.50 2 NO PIG LEFT BEHIND 67.10
3 SMOKE N YOUR EYE 64.40 3 SMOKE N YOUR EYE 65.50
4 HARD TIMES 57.40 4 HARD TIMES 58.20
5 KICK BACK COVE 55.50 5 KICK BACK COVE 49.50
Rank DESSERT Score Rank SAVORY Score
1 NO PIG  LEFT BEHIND 110 1 UP IN  SMOKE 119
2 PIGS IN HEAT 106 2 KICK BACK COVE 118
3 TCB 102.5 3 NO PIG LEFT BEHIND 105
4 SMOKE N YOUR EYE 96.5 4 BUBBA’S BACKYARD 91.5
5 SMOKIN GRILL 91.5 5 WILLIAMS 90
6 UP IN SMOKE 81 6 PIGS IN HEAT 86
7 HARD TIMES 76 7 SHREVE’S PIT CREW 85
8 HARD TIMES 83
9 SMOKE N YOUR EYE 80
10 TCB 70.5

 

Scroll to Top