South Carolina Barbeque.com

Uniquely Union   Union ,SC September 12, 2009

Butts Chicken
Rank Team Name Average Total Score Rank Team Name Average Total Score
1 BUBBA’S  BACKYARD BBQ 15.3875 1 BIG  T AND MA’S 15.2250
2 BIG  GQ 15.3750 2 DIVINE  SMOKE 15.1750
3 PORK-O-BUTTS 15.2500 3 SHREVES  PIT CREW 15.0000
4 UP  IN SMOKE 15.2000 4 CAROLINA  BBQ 14.9000
5 BEER,  BEANS, BBQ CREW 14.9750 5 RAZOBACK  RIBS 14.8000
6 RAZORBACKS 14.9500 6 BOLD  BRANCH BBQ BOYS 14.7875
7 GRACEFULLY  PREPARED 14.9375 7 ON  THE SPOT 14.6500
8 BS  PITMEISTER 14.8250 8 CONFEDERATE  COOKERS 14.5750
9 3  CUZINS & GRILL 14.8125 9 BUBBAS  BACKYARD BBQ 14.5000
10 BIG  T & MAWS 14.7500 10 THREE  RIVERS BBQ 14.4900
11 TRIPLE  J 14.7125 11 GRACEFULLY  PREPARED 14.4750
12 OUTLAW  BBQ 14.5750 12 TRIPLE  J 14.4375
13 BUTTS-R-US 14.4750 13 2  OLD MEN AND A GRILL 14.1000
14 SLAP  YO MAMA 14.4500 14 WET  SITE BOYS 14.0750
15 BUTT  WHOOP. COMP 14.4250 15 GRILLING  TIGERS 13.9875
16 COUNTY  LINE Q 14.4125 16 BS  PIT MEISTERS 13.9625
17 DIVINE  SMOKE 14.3625 17 3  COUSINS & A GRILL 13.9125
18 TWO  OLD MEN & A GRILL 14.2375 18 BIG  GQ 13.8625
19 ON  THE SPOT 14.1250 19 PIGS  IN HEAT 13.8375
20 RICKSTERS 13.9250 20 POOR  BOY 13.8125
21 W.E.T. 13.8875 21 PORK-O-BUTTS 13.7750
22 GRILLING  TIGERS 13.8750 22 RICKSTERS 13.6000
23 BOLD  BRANCH BBQ BOYS 13.8625 23 MY 2  LITTLE PIGS 13.5375
24 CAROLINA  BBQ 13.8375 24 KICK  BACK COVE 13.5000
25 KICK  BACK COVE 13.8250 25 COUNTY  LINE Q 13.3750
26 SHREVE’S  PIT CREW 13.8000 26 OUTLAW  BBQ 13.3500
27 CONFEDERATE  COOKERS 13.7625 27 UP  IN SMOKE 13.2625
28 CITY  BOYZ 13.5250 28 BUTTWHOOP.COM 13.2250
29 MY 2  LITTLE PIGS 13.5200 29 CITYBOYZ 12.9250
30 PIGS  IN HEAT 13.3250 30 SLAP  YA MAMA 12.5250
31 POOR  BOYS 13.3000 31 BUTT-R-US 12.1125
32 THREE  RIVERS BBQ 13.0000 32 BEER,  BEANS, BBQ 11.8750
33 DREAM  TEAM 10.6500 33 DREAM  TEAM 10.8375
Scroll to Top